| Brand Name | Weedom |
|---|---|
| System | Android Wear |
| Function | Passometer,Fitness Tracker,Sleep Tracker,Message Reminder,Call Reminder,Remote Control,Push Message,Alarm Clock,Heart Rate Tracker,Interactive Music |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Language | English,Russian,Spanish,Portuguese,Italian,French,German,Japanese |
| Network Mode | None |
| GPS | No |
| Multiple Dials | Yes |
| Battery Capacity | 120-180mAh |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Waterproof Grade | Life Waterproof |
| Band Material | Stainless steel |
| Battery Detachable | No |
| Screen Shape | Round |
| Display Size | 1.09 inch |
| Certification | CE,RoHS |
| Application Age Group | Adult |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | Alloy |
| Band Detachable | Yes |
| Drop shipping | Support(ship in 24 hours,CSV FILE orders ) |
Be the first to review “2022 Smart Watch Women Heart Rate Blood Monitoring Full Touch screen IP68 Waterproof Fitness Tracker Smartwatch For Android iOS” Cancel reply
Related products
$16.00 – $44.00Price range: $16.00 through $44.00
$38.00 – $57.00Price range: $38.00 through $57.00
Footwear
Women's Casual Shoes Chunky Sneakers Platform Walking Shoes Fashion Knited Casual Loafers Size 35-42
$18.00 – $46.00Price range: $18.00 through $46.00
$33.00 – $38.00Price range: $33.00 through $38.00
$22.00 – $29.00Price range: $22.00 through $29.00
Sale!
$14.00 – $18.00Price range: $14.00 through $18.00










Reviews
There are no reviews yet.