Casual suits
Model Take Pictures in Kind, Customer Service Recommended weight :
M [ 40-47.5 kg ]
L [ 47.5-55 kg ]
XL [ 55-62.5 kg ]
2XL [ 62.5-72.5 kg ]
3XL [ 72.5-80 kg ]
please Contact Customer Service If You Need Other Sizes, Thank You!!!























$47.00
Casual suits
Model Take Pictures in Kind, Customer Service Recommended weight :
M [ 40-47.5 kg ]
L [ 47.5-55 kg ]
XL [ 55-62.5 kg ]
2XL [ 62.5-72.5 kg ]
3XL [ 72.5-80 kg ]
please Contact Customer Service If You Need Other Sizes, Thank You!!!























| Brand Name | OEING |
|---|---|
| Pattern Type | |
| Origin | Mainland China |
| Season | Summer |
| Decoration | Printing |
| Style | Casual |
| Pant Length(cm) | Full Length |
| Material | Polyester |
| Material Composition | Synthetic fiber |
| Fabric content | 91% (inclusive) – 95% (inclusive) |
| Pant Style | Pencil Pants |
| Clothing Length | Regular |
| Front Style | Flat |
| Fit Type | LOOSE |
| Dresses Length | Ankle-Length |
| Pant Closure Type | Elastic Waist |
| Age | Ages 18-35 Years Old |
| Collar | Turn-down Collar |
| Waist | High Waist |
| Closure Type | Pullover |
| Model Number | Simple commuting / Korean version |
| Sleeve Length(cm) | Short |
| Sleeve Style | Regular |
| Gender | WOMEN |
| Release Date | Summer 2021 |
| Fabric Type | Polyester Cotton |
| Clothing Patterns | SLIM |
| popular elements | Stitching, printing, lace |
| Fabric material | Polyester / polyester |
| component content | 91% (inclusive) – 95% |
| Plush or not | no Velvet |
Reviews
There are no reviews yet.